| Food & Beverage Lindsay's Gallery Restaurant, named after famed Springfield poet Vachel Lindsay, serves American Cuisine for breakfast, lunch and dinner. The Globe Tavern offers a casual pub atmosphere and open for lunch and dinner. |
Special Attributes Each spacious guest room offers the ultimate in comfort and features special touches such as in-room coffee, On Command Movies and high speed internet access. |
|
| Recreation Indoor swimming pool, whirlpool, cardiovascular equipment, free weights and sauna. |
Hotels
BACKPresident Abraham Lincoln Hotel
| Food & Beverage Lindsay's Gallery Restaurant, named after famed Springfield poet Vachel Lindsay, serves American Cuisine for breakfast, lunch and dinner. The Globe Tavern offers a casual pub atmosphere and open for lunch and dinner. |
Special Attributes Each spacious guest room offers the ultimate in comfort and features special touches such as in-room coffee, On Command Movies and high speed internet access. |
|
| Recreation Indoor swimming pool, whirlpool, cardiovascular equipment, free weights and sauna. |
Hotels-Node
| Second Level | Classroom | Dimensions | Height | Reception | Rounds | Sq. Footage | Theatre | |
|---|---|---|---|---|---|---|---|---|
| Second Level | Executive Boardroom | 20.4' x 16.4' | 9 | 331 | ||||
| Second Level | Freeport Room A | 36 | 31.2' x 23.4' | 9 | 50 | 40 | 727 | 60 |
| Second Level | Freeport Room A/B | 78 | 26.6' x 50' | 9 | 150 | 80 | 1325 | 120 |
| Second Level | Freeport Room A/B/C | 114 | 26.6' x 73' | 9 | 200 | 120 | 1942 | 170 |
| Second Level | Freeport Room B | 27 | 26.6' x 26.4' | 9 | 50 | 32 | 678 | 60 |
| Second Level | Freeport Room B/C | 78 | 26.6' x 50' | 9 | 150 | 80 | 1325 | 120 |
| Second Level | Freeport Room C | 36 | 31.2' x 26.4' | 9 | 50 | 40 | 727 | 60 |
| Second Level | Governor Altgeld | 25 | 25' x 22' | 9 | 35 | 48 | 600 | 50 |
| Second Level | Governor Bond | 36 | 25' x 22' | 9 | 35 | 48 | 600 | 60 |
| Second Level | Governor Horner | 21 | 25' x 20' | 9 | 35 | 16 | 500 | 35 |
| Second Level | Governor Yates | 36 | 25' x 22' | 9 | 35 | 48 | 600 | 60 |
| Second Level | Governor's Cabinet Room | 26.8' x 19.4' | 9 | 515 | ||||
| Second Level | Ottawa Room A | 36 | 31.2' x 24.2' | 9 | 75 | 40 | 758 | 60 |
| Second Level | Ottawa Room A/B | 78 | 26.6' x 50.6' | 9 | 150 | 80 | 1338 | 120 |
| Second Level | Ottawa Room B | 27 | 26.6' x 26' | 9 | 75 | 32 | 689 | 60 |
| Lobby Level | Classroom | Dimensions | Height | Reception | Rounds | Sq. Footage | Theatre | |
|---|---|---|---|---|---|---|---|---|
| Lobby Level | Presidential Ballroom | 576 | 123' x 55' | 20 | 700 | 480 | 6765 | 720 |
| Lobby Level | Salon A | 75 | 54.5' x 27.6' | 20 | 150 | 88 | 1500 | 120 |
| Lobby Level | Salon A/B | 192 | 54.5' x 55' | 20 | 250 | 200 | 3000 | 260 |
| Lobby Level | Salon B | 75 | 54.5' x 27.6' | 20 | 150 | 88 | 1500 | 120 |
| Lobby Level | Salon C | 75 | 54.5' x 27.6' | 20 | 150 | 88 | 1500 | 120 |
| Lobby Level | Salon C/D | 192 | 54.5' x 55' | 20 | 250 | 200 | 3000 | 260 |
| Lobby Level | Salon D | 75 | 54.5' x 27.6' | 20 | 150 | 88 | 1500 | 120 |










































































