| Food & Beverage Capisce Risorante Italiano, Manhattan Grille Room, Jazz Central Station, Underground City Tavern and Starbucks. |
Special Attributes 365 guest rooms, 50,000 square feet of meeting space, first-class technically advanced conference center. |
|
| Recreation Indoor pool and executive fitness center. |
Hotels
BACKHilton Springfield Hotel
| Food & Beverage Capisce Risorante Italiano, Manhattan Grille Room, Jazz Central Station, Underground City Tavern and Starbucks. |
Special Attributes 365 guest rooms, 50,000 square feet of meeting space, first-class technically advanced conference center. |
|
| Recreation Indoor pool and executive fitness center. |
Hotels-Node
| Concourse Level | Classroom | Dimensions | Height | Reception | Rounds | Sq. Footage | Theatre | |
|---|---|---|---|---|---|---|---|---|
| Concourse Level | Ambassador Ballroom | 180 | 50' x 90' | 11 | 400 | 320 | 4500 | 450 |
| Concourse Level | Embassy | 130 | 31' x 80' | 10 | 180 | 200 | 2400 | 275 |
| Mezzanine Level | Classroom | Dimensions | Height | Reception | Rounds | Sq. Footage | Theatre | |
|---|---|---|---|---|---|---|---|---|
| Mezzanine Level | Capitol | 170 | 35' x 74' | 11 | 200 | 180 | 2590 | 220 |
| Mezzanine Level | Conference Center 1 | 25' x 18' | 8 | 450 | ||||
| Mezzanine Level | Conference Center 2 | 36 | 34' x 28' | 18 | 952 | |||
| Mezzanine Level | Conference Center 3 | 26' x 20' | 8 | 520 | ||||
| Mezzanine Level | Conference Center 4 | 42 | 26' x 38' | 10 | 988 | |||
| Mezzanine Level | Grand Ballroom | 600 | 155' x 75' | 11 | 1500 | 1100 | 11650 | 1400 |
| Mezzanine Level | Illinois | 200 | 50' x 74' | 11 | 450 | 300 | 3800 | 400 |
| Mezzanine Level | Plaza I, II | 25 | 17' x 30' | 10 | 60 | 32 | 510 | 40 |
| Mezzanine Level | Plaza III | 125 | 45' x 52' | 10 | 200 | 200 | 2340 | 240 |
| Mezzanine Level | Plaza IV | 21' x 7' | 10 | 147 | ||||
| Mezzanine Level | Prairie | 250 | 70' x 76.5' | 11 | 650 | 340 | 5355 | 550 |
| Mezzanine Level | Rendevous Foyer | - | 9 | 1525 | ||||
| Mezzanine Level | Rendevous Room | 125 | 76' x 37' | 9 | 200 | 200 | 2812 | 200 |
| 17th Floor | Classroom | Dimensions | Height | Reception | Rounds | Sq. Footage | Theatre | |
|---|---|---|---|---|---|---|---|---|
| 17th Floor | Governor's Boardroom* | 18' x 20' | 9.5 | 360 |
| 29th Floor | Classroom | Dimensions | Height | Reception | Rounds | Sq. Footage | Theatre | |
|---|---|---|---|---|---|---|---|---|
| 29th Floor | Vista 1 | 60 | 28.5' x 44' | 10 | 120 | 80 | 1254 | 120 |
| 29th Floor | Vista 1, 2, 3 | 115 | 28.5' x 92' | 10 | 180 | 200 | 2622 | 275 |
| 29th Floor | Vista 2 | 25 | 28.5' x 24' | 10 | 40 | 50 | 684 | 50 |
| 29th Floor | Vista 3 | 25 | 28.5' x 24' | 10 | 40 | 50 | 684 | 50 |
| 29th Floor | Vista 4 | 18 | 28.5' x 19' | 10 | 40 | 30 | 542 | 35 |
| 29th Floor | Vista 4, 5, 6 | 100 | 28.5' x 80' | 10 | 160 | 160 | 2280 | 225 |
| 29th Floor | Vista 5 | 25 | 28.5' x 24' | 10 | 40 | 50 | 684 | 50 |
| 29th Floor | Vista 6 | 60 | 28.5' x 37' | 10 | 115 | 80 | 1055 | 120 |











































































