| Food & Beverage Rosewood Restaurant is open daily for breakfast, lunch, and dinner. Room service 6AM-10PM daily. Mahogany Bar and Grill open for cocktails 1pm daily. |
Special Attributes All guest rooms are generously equipped with dual-lined phones, dataports, safes, mini-bars, coffee makers, iron/ironing boards and hairdryers. |
|
| Recreation Indoor pool, sauna, fitness center, whirlpool. |
Hotels
BACKCrowne Plaza
| Food & Beverage Rosewood Restaurant is open daily for breakfast, lunch, and dinner. Room service 6AM-10PM daily. Mahogany Bar and Grill open for cocktails 1pm daily. |
Special Attributes All guest rooms are generously equipped with dual-lined phones, dataports, safes, mini-bars, coffee makers, iron/ironing boards and hairdryers. |
|
| Recreation Indoor pool, sauna, fitness center, whirlpool. |
Hotels-Node
| Conference Level | Classroom | Dimensions | Height | Reception | Rounds | Sq. Footage | Theatre | |
|---|---|---|---|---|---|---|---|---|
| Conference Level | Capital I-VI | 24 | 9 | 40 | 40 | 750 | 50 | |
| Conference Level | Governor | 70 | 9 | 100 | 90 | 1400 | 140 | |
| Conference Level | Illinois | 70 | 9 | 125 | 90 | 1400 | 140 | |
| Conference Level | Lincoln Boardroom* | 750 | ||||||
| Conference Level | Sangamon | 24 | 9 | 40 | 40 | 750 | 50 | |
| Conference Level | Springfield | 24 | 9 | 40 | 40 | 750 | 50 |
| Ballroom Level | Classroom | Dimensions | Height | Reception | Rounds | Sq. Footage | Theatre | |
|---|---|---|---|---|---|---|---|---|
| Ballroom Level | Diamond | 230 | 16 | 400 | 240 | 3800 | 450 | |
| Ballroom Level | Emerald | 230 | 16 | 400 | 240 | 3700 | 450 | |
| Ballroom Level | Ruby | 130 | 16 | 300 | 180 | 2800 | 300 | |
| Ballroom Level | Sapphire | 230 | 16 | 500 | 240 | 3800 | 450 | |
| Ballroom Level | Topaz | 10 | 16 | 40 | 22 | 575 | 22 |
| Plaza Level | Classroom | Dimensions | Height | Reception | Rounds | Sq. Footage | Theatre | |
|---|---|---|---|---|---|---|---|---|
| Plaza Level | Plaza A | 60 | 16 | 126 | 80 | 1800 | 125 | |
| Plaza Level | Plaza B | 60 | 16 | 125 | 80 | 1600 | 125 | |
| Plaza Level | Plaza C | 60 | 16 | 125 | 80 | 1500 | 125 | |
| Plaza Level | Plaza D | 60 | 16 | 125 | 80 | 1600 | 125 | |
| Plaza Level | Plaza E | 120 | 16 | 200 | 150 | 2800 | 200 | |
| Plaza Level | Plaza F | 207 | 16 | 400 | 200 | 3600 | 420 | |
| Plaza Level | Plaza G | 207 | 16 | 400 | 200 | 3600 | 420 | |
| Plaza Level | Plaza H | 207 | 16 | 400 | 200 | 3600 | 420 | |
| Plaza Level | Plaza I | 260 | 16 | 450 | 240 | 4500 | 500 | |
| Plaza Level | Plaza J | 45 | 16 | 75 | 60 | 1400 | 85 |











































































