Springfield Convention and Visitor's BureauSpringfield Convention and Visitor's Bureau
About Our CitySpringfield FacilitiesSpringfield HotelsGroupsGroups2Contact Us
Visit Springfield Illinois with Lil' Abe Hot Rates & Open Dates on Group Hotels
1-800-545-7300Home

President Abraham Lincoln Hotel

701 East Adams Street
Springfield, IL 62701
Phone: 217-544-8800
Fax: 217-544-8079
Website: President Abraham Lincoln Hotel

Guest Rooms: 316

Description
The President Abraham Lincoln Hotel is walking distance to the Abraham Lincoln Presidential Library and Museum. In addition, we offer an underground concourse leading directly into the Prairie Capital Convention Center. "The President" is also within walking distance of the State Capitol Complex and provides special packages with sightseers in mind.

Food & Beverage
Lindsay's Gallery Restaurant, named after famed Springfield poet Vachel Lindsay, serves American Cuisine for breakfast, lunch and dinner. The Globe Tavern offers a casual pub atmosphere and open for lunch and dinner.

Recreation
Indoor swimming pool, whirlpool, cardiovascular equipment, free weights and sauna.

Special Attributes
Each spacious guest room offers the ultimate in comfort and features special touches such as in-room coffee, On Command Movies and high speed internet access.







Lobby Level -
Room Name Dimensions Sq. Foot Height Theatre Classroom Rounds Reception
Presidential Ballroom  123' x 55'   6765  20'   720  576  480  700 
Salon A/B  54.5' x 55'   3000  20'   260  192  200  250 
Salon C/D  54.5' x 55'   3000  20'   260  192  200  250 
Salon A  54.5' x 27.6'   1500  20'   120  75  88  150 
Salon B  54.5' x 27.6'   1500  20'   120  75  88  150 
Salon C  54.5' x 27.6'   1500  20'   120  75  88  150 
Salon D  54.5' x 27.6'   1500  20'   120  75  88  150 

Second Level -
Room Name Dimensions Sq. Foot Height Theatre Classroom Rounds Reception
Freeport Room A/B/C  26.6' x 73'   1942  9'   170  114  120  200 
Freeport Room A/B  26.6' x 50'   1325  9'   120  78  80  150 
Freeport Room B/C  26.6' x 50'   1325  9'   120  78  80  150 
Freeport Room A  31.2' x 23.4'   727  9'   60  36  40  50 
Freeport Room B  26.6' x 26.4'   678  9'   60  27  32  50 
Freeport Room C  31.2' x 26.4'   727  9'   60  36  40  50 
Gov's Cabinet Room  26.8' x 19.4'   515  9'          
Executive Board Room  20.4' x 16.4'   331  9'          
Ottawa Room A/B  26.6' x 50.6'   1338  9'   120  78  80  150 
Ottawa Room A  31.2' x 24.2'   758  9'   60  36  40  75 
Ottawa Room B  26.6' x 26'   689  9'   60  27  32  75 
Governor Altgeld  25' x 22'   600  9'   50  25  48  35 
Governor Bond  25' x 22'   600  9'   60  36  48  35 
Governor Horner  25' x 20'   500  9'   35  21  16  35 
Governor Yates  25' x 22'   600  9'   60  36  48  35 


Springfield Area WeatherPartner LoginSite MapCopyrightPrivacy PolicyDisclaimer
Illinois. Mile After Magnificent Mile.
Enjoy Illinois Springfield Illinois Convention & Visitor's Bureau - Home Land of Lincoln